iPad Air 13-inch Wi-Fi 1TB | Apple M3 | Blue
iPad Air 13-inch Wi-Fi 1TB | Apple M3 | Blue
Store List





Price | R 29,999 |
---|---|
Colour | Blue |
Capacity | 1TB |
Year released | 2025 |
SKU | MCQ14QA/A |
Connectivity | Wi-Fi |
Memory | 8GB RAM |
Brand | Apple |
Face ID/Touch ID | Touch ID Unlock iPad Secure personal data within apps Make purchases from the iTunes Store, App Store, and Apple Books |
Connector | USB-C Connector |
Chip | Apple M3 chip. 8-core CPU with 4 performance cores and 4 efficiency cores 9-core GPU Hardware-accelerated ray tracing 16-core Neural Engine |
Display | Liquid Retina display LED backlit Multi‑Touch display with IPS technology 2732-by-2048-pixel resolution at 264 ppi Wide color (P3) True Tone Fingerprint-resistant oleophobic coating Fully laminated Antireflective coating 600 nits brightness Supports Apple Pencil Pro Supports Apple Pencil (USB‑C) Apple Pencil hover
The 13‑inch iPad Air display has rounded corners that follow a beautiful curved design, and these corners are within a standard rectangle. When measured diagonally as a rectangle, the 13‑inch iPad Air is 12.9 inches. Actual viewable area is less. |
Camera and Video | Camera 12MP Wide camera, ƒ/1.8 aperture Digital zoom up to 5x Five-element lens Panorama (up to 63MP) Sapphire crystal lens cover Autofocus with Focus Pixels Smart HDR 4 Wide color capture for photos and Live Photos Photo geotagging Auto image stabilization Burst mode Image formats captured: HEIF and JPEG
Video Recording 4K video recording at 24 fps, 25 fps, 30 fps, or 60 fps 1080p HD video recording at 25 fps, 30 fps, or 60 fps 720p HD video recording at 30 fps Slo‑mo video support for 1080p at 120 fps or 240 fps Time‑lapse video with stabilization Extended dynamic range for video up to 30 fps Cinematic video stabilization (4K, 1080p, and 720p) Continuous autofocus video Playback zoom Video formats captured: HEVC and H.264
Front Camera Landscape 12MP Center Stage camera ƒ/2.0 aperture Smart HDR 4 1080p HD video recording at 25 fps, 30 fps, or 60 fps Time‑lapse video with stabilization Extended dynamic range for video up to 30 fps Cinematic video stabilization (1080p and 720p) Wide color capture for photos and Live Photos Lens correction Retina Flash with True Tone Auto image stabilization Burst mode |
Buttons and Connectors | Two Speakers Two microphones Top button/Touch ID Camera Volume up/down Magnetic connector Smart Connector USB-C Connector |
Power and Battery | Built‐in 36.59‐watt‐hour rechargeable lithium‑polymer battery Up to 10 hours of surfing the web on Wi‐Fi or watching video Charging via power adapter or USB‑C to computer system |
Size and Weight | Height: 280.6mm Width: 214.9mm Depth: 6.1mm Weight: 616g |
Cellular and Wireless | Wi-Fi 6E (802.11ax) with 2x2 MIMO5 Simultaneous dual band Bluetooth 5.3 |
Sensors | Touch ID Three‐axis gyro Accelerometer Barometer Ambient light sensor |
Accessibility | Built-in accessibility features supporting vision, mobility, hearing, and cognitive disabilities help you get the most out of your iPad. Features include: VoiceOver Zoom Magnifier Spoken Content Voice Control Switch Control AssistiveTouch Siri and Dictation Type to Siri Real-Time Text |
System Requirements | Apple Account (required for some features) Internet access10
Syncing to a Mac or PC requires: macOS Catalina 10.15 or later using the Finder macOS High Sierra 10.13 through macOS Mojave 10.14.6 using iTunes 12.9 or later Windows 10 or later using iTunes 12.12.10 or later (free download from apple.com/itunes/download) |
In The Box | iPad Air USB‑C Charge Cable |
Model | Wi-Fi |