iPad | A16 Chip
iPad | A16 Chip
Store List





Colour | Silver |
---|---|
Year released | 2025 |
SKU | IPAD-A16-CHIP |
Brand | Apple |
Face ID/Touch ID | Touch ID Unlock iPad Secure personal data within apps Make purchases from the iTunes Store, App Store, and Apple Books |
Connector | USB-C Connector |
Chip | A16 chip. 5-core CPU 4-core GPU 16-core Neural Engine |
Display | Liquid Retina display LED backlit Multi‑Touch display with IPS technology 2360-by-1640-pixel resolution at 264 ppi True Tone 500 nits brightness Fingerprint-resistant oleophobic coating Supports Apple Pencil Supports Apple Pencil The iPad display has rounded corners. When measured diagonally as a rectangle, the screen is 10.86 inches. Actual viewable area is less.
◆ Pair and charge Apple Pencil (1st generation) using USB‑C to Apple Pencil Adapter. |
Camera and Video | Camera 12MP Wide camera, ƒ/1.8 aperture Digital zoom up to 5x Five-element lens Autofocus with Focus Pixels Panorama (up to 63MP) Smart HDR 4 Photo geotagging Auto image stabilization Burst mode Image formats captured: HEIF and JPEG Video Recording 4K video recording at 24 fps, 25 fps, 30 fps, or 60 fps 1080p HD video recording at 25 fps, 30 fps, or 60 fps 720p HD video recording at 30 fps or 60 fps Slo‑mo video support for 1080p at 120 fps or 240 fps Time-lapse video with stabilization Extended dynamic range for video up to 30 fps Video image stabilization Cinematic video stabilization (1080p and 720p) Continuous autofocus video Playback zoom Video formats captured: HEVC and H.264 Front Camera Landscape 12MP Center Stage camera ƒ/2.4 aperture Smart HDR 4 1080p HD video recording at 25 fps, 30 fps, or 60 fps Time‑lapse video with stabilization Extended dynamic range for video up to 30 fps Cinematic video stabilization (1080p and 720p) Lens correction Retina Flash Auto image stabilization Burst mode |
Buttons and Connectors | Top Button / Touch ID sensor Speaker Microphone Volume up/down Smart Connecto USB-C Connector |
Power and Battery | Built‐in 28.93‐watt‐hour rechargeable lithium‑polymer battery Up to 10 hours of surfing the web on Wi‐Fi or watching video Charging via power adapter or USB-C to computer system |
Size and Weight | Height: 248.6 mm Width: 179.5 mm Depth: 7 mm
Weight: 477 g
|
Cellular and Wireless | Wi-Fi 6 (802.11ax) with 2x2 MIMO Simultaneous dual band Bluetooth 5.3 |
Sensors | Touch ID Three‐axis gyro Accelerometer Barometer Ambient light sensor |
Accessibility | Built-in accessibility features supporting vision, mobility, hearing, and cognitive disabilities help you get the most out of your iPad. Learn more Features include: VoiceOver Zoom Magnifier Spoken Content Voice Control Switch Control AssistiveTouch Siri and Dictation Type to Siri Real-Time Text Audio Descriptions Subtitles and Closed Captioning Live Captions |
System Requirements | Apple Account (required for some features) Internet access Syncing to a Mac or PC requires: macOS Catalina 10.15 or later using the Finder macOS High Sierra 10.13 through macOS Mojave 10.14.6 using iTunes 12.9 or later Windows 10 or later using iTunes 12.12.10 or later (free download from apple.com/itunes/download) |
In The Box | iPad USB-C Charge Cable (1m) 20W USB-C Power Adapter |