iPhone 13. Your new superpower.
iPhone 13. The most advanced dual-camera system ever on iPhone. Lightning-fast A15 Bionic chip. A big leap in battery life. Durable design. Superfast 5G¹.
1. Data plan required. 5G is available in select markets and through select carriers. Speeds vary based on site conditions and carrier. For details on 5G support, contact your carrier and see apple.com/iphone/cellular.
Colour | Midnight |
---|---|
Capacity | 128GB |
SKU | MLPF3AA/A |
Model | iPhone 13 |
Brand | Apple |
Chip | A15 Bionic chip. New 6‑core CPU with 2 performance and 4 efficiency cores. New 4‑core GPU. New 16‑core Neural Engine |
Face ID or Touch ID | Face ID |
Sim Card | Nano-SIM |
Connector | Lightning Connector |
Splash, Water and Dust Resistant | Rated IP68 (maximum depth of 6 meters up to 30 minutes) under IEC standard 60529 |
Display | Super Retina XDR display 6.1‑inch (diagonal) all‑screen OLED display 2532‑by‑1170-pixel resolution at 460 ppi HDR display True Tone Wide color (P3) Haptic Touch 2,000,000:1 contrast ratio (typical) 800 nits max brightness (typical); 1200 nits max brightness (HDR) Fingerprint-resistant oleophobic coating Support for display of multiple languages and characters simultaneously
|
Camera and Video | Camera Dual 12MP camera system: Wide and Ultra Wide cameras Wide: ƒ/1.6 aperture Ultra Wide: ƒ/2.4 aperture and 120° field of view 2x optical zoom out Digital zoom up to 5x Portrait mode with advanced bokeh and Depth Control Portrait Lighting with six effects (Natural, Studio, Contour, Stage, Stage Mono, High‑Key Mono) Sensor‑shift optical image stabilization (Wide) Seven‑element lens (Wide); five‑element lens (Ultra Wide) True Tone flash with Slow Sync Panorama (up to 63MP) Sapphire crystal lens cover 100% Focus Pixels (Wide) Night mode Deep Fusion Smart HDR 4 Photographic Styles Wide color capture for photos and Live Photos Lens correction (Ultra Wide) Advanced red‑eye correction Auto image stabilization Burst mode Photo geotagging Image formats captured: HEIF and JPEG
Video Recording
Cinematic mode for recording videos with shallow depth of field (1080p at 30 fps) HDR video recording with Dolby Vision up to 4K at 60 fps 4K video recording at 24 fps, 25 fps, 30 fps, or 60 fps 1080p HD video recording at 25 fps, 30 fps, or 60 fps 720p HD video recording at 30 fps Sensor-shift optical image stabilization for video (Wide) 2x optical zoom out Digital zoom up to 3x Audio zoom True Tone flash QuickTake video Slo‑mo video support for 1080p at 120 fps or 240 fps Time‑lapse video with stabilization Night mode Time-lapse Cinematic video stabilization (4K, 1080p, and 720p) Continuous autofocus video Take 8MP still photos while recording 4K video Playback zoom Video formats recorded: HEVC and H.264 Stereo recording
TrueDepth Camera
12MP camera ƒ/2.2 aperture Portrait mode with advanced bokeh and Depth Control Portrait Lighting with six effects (Natural, Studio, Contour, Stage, Stage Mono, High‑Key Mono) Animoji and Memoji Night mode Deep Fusion Smart HDR 4 Photographic Styles Cinematic mode for recording videos with shallow depth of field (1080p at 30 fps) HDR video recording with Dolby Vision up to 4K at 60 fps 4K video recording at 24 fps, 25 fps, 30 fps, or 60 fps 1080p HD video recording at 25 fps, 30 fps, or 60 fps Slo-mo video support for 1080p at 120 fps Time‑lapse video with stabilization Night mode Time-lapse Cinematic video stabilization (4K, 1080p, and 720p) QuickTake video Wide color capture for photos and Live Photos Lens correction Retina Flash Auto image stabilization Burst mode |
Buttons and Connectors | Volume up/down Ring/Silent Side button Built‑in stereo speaker Built‑in microphone Lightning connector |
Power and Battery | Video playback: Up to 19 hours Video playback (streamed): Up to 15 hours Audio playback: Up to 75 hours Built-in rechargeable lithium-ion battery MagSafe wireless charging up to 15W¹ Qi wireless charging up to 7.5W¹ Charging via USB to computer system or power adapter Fast-charge capable: Up to 50% charge in 30 minutes² with 20W adapter or higher (available separately)
1. Wireless chargers sold separately. 2. Testing conducted by Apple in August 2021 using preproduction iPhone 13 mini, iPhone 13, iPhone 13 Pro, and iPhone 13 Pro Max units and software and accessory Apple USB-C Power Adapter (20W Model A2305). Fast-charge testing conducted with drained iPhone units. Charge time varies with settings and environmental factors; actual results will vary. |
Size and Weight | Height: 146.7 mm Width: 71.5 mm Depth: 7.65 mm Weight: 174 grams |
Cellular and Wireless | Model A2481 5G NR (Bands n1, n2, n3, n5, n7, n8, n12, n20, n25, n28, n29, n30, n38, n40, n41, n48, n66, n71, n77, n78, n79) 5G NR mmWave (Bands n258, n260, n261) FDD‑LTE (Bands 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 66, 71) TD‑LTE (Bands 34, 38, 39, 40, 41, 42, 46, 48) CDMA EV‑DO Rev. A (800, 1900 MHz) UMTS/HSPA+/DC-HSDPA (850, 900, 1700/2100, 1900, 2100 MHz) GSM/EDGE (850, 900, 1800, 1900 MHz) Model A2482 5G NR (Bands n1, n2, n3, n5, n7, n8, n12, n20, n25, n28, n29, n30, n38, n40, n41, n48, n66, n71, n77, n78, n79) 5G NR mmWave (Bands n258, n260, n261) FDD‑LTE (Bands 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 66, 71) TD‑LTE (Bands 34, 38, 39, 40, 41, 42, 46, 48) CDMA EV‑DO Rev. A (800, 1900 MHz) UMTS/HSPA+/DC-HSDPA (850, 900, 1700/2100, 1900, 2100 MHz) GSM/EDGE (850, 900, 1800, 1900 MHz) All models 5G (sub‑6 GHz and mmWave) Gigabit LTE with 4x4 MIMO and LAA Wi‑Fi 6 (802.11ax) with 2x2 MIMO Bluetooth 5.0 wireless technology Ultra Wideband chip for spatial awareness NFC with reader mode Express Cards with power reserve |
Sensors | Face ID Barometer Three‑axis gyro Accelerometer Proximity sensor Ambient light sensor |
System Requirements | Apple ID (required for some features) Internet access¹ Syncing to a Mac or PC requires: macOS Catalina 10.15 or later using the Finder macOS El Capitan 10.11.6 through macOS Mojave 10.14.6 using iTunes 12.8 or later Windows 7 or later using iTunes 12.10.10 or later (free download from itunes.com/download)
1. Wireless broadband recommended; fees may apply. |
Accessibility | Built-in accessibility features supporting vision, mobility, hearing, and cognitive disabilities help you get the most out of your iPhone. Learn more
Features include: Voice Control VoiceOver Zoom Magnifier RTT and TTY support Siri and Dictation Type to Siri Switch Control Closed Captions AssistiveTouch Spoken Content Back Tap |
In The Box | iPhone with iOS 15 USB-C to Lightning Cable Documentation |