- Faster checkout
- Save multiple shipping addresses
- View and track orders and more
You have no items in your shopping cart.
If you have an account with us, please log in.
Registration is free and easy!
Please enter the following information to create your account.
MGE53AA/A
Power Adapter & Earphones sold separately
Colourful. Powerful. And Barely a handful.
iPhone 12 mini packs big features in a 5.4-inch design.1 A beautifully bright and compact Super Retina XDR display. Ceramic Shield with 4x better drop performance.2 Incredible low-light photography with Night mode on all cameras. Cinema-grade Dolby Vision HDR video recording, editing, and playback. Powerful A14 Bionic chip. And new MagSafe accessories for easy attach and faster wireless charging.3 It’s big news for mini.
1The display has rounded corners. When measured as a rectangle, the screen is 5.42 inches diagonally. Actual viewable area is less.
2Claim based on iPhone 12 mini Ceramic Shield front compared with previous-generation iPhone.
3Accessories are sold separately
R17 499
R16 999
iStore Card is our very own credit card which makes getting the latest Apple products from iStore even easier with between 12 and 24 months to pay at a preferred interest rate.
Whether you are looking to buy a brand new MacBook, or looking for a way to upgrade your iPhone every year - independent of your cellular network - iStore Card is the solution for you.
FIND OUT MORE
To find out more about the benefits of iStore Card or to calculate your estimated monthly repayment on the product you want to purchase click here.
APPLY NOW
Get access to an iStore Card by applying online. Your application will be processed and vetted online and you will receive notification within 48 hours. It’s as easy as that.
Online Availability: Ready to ship
Want to purchase in-store?
What is the iStore & FNB Offer?
It is a facility provided by FNB and iStore that gives you an extended term to pay off your Apple product at a reduced interest rate and an option to trade-in after 12 or 24 months
Device payment
FNB will transfer the value of your selected products to a budget facility on your qualifying FNB/RMB credit card, over the budget instalment term at 10.25% interest. The transfer may take between 3 to 5 days. The value of your selected products will be allocated against your available credit card facility.
The budget instalment will be payable as per the standard terms and conditions on your FNB credit card.
Qualifying Cards
This offer is restricted to the following credit cards.
Signet Private Wealth, Signet RMB, FNB Private Wealth, FNB Private Client, FNB Graphite, FNB Premier, FNB GoldShould you use a non-qualifying card your payment will proceed as a straight credit card purchase.
FNB Terms and Conditions
Visit the FNB website -> About FNB + Legal -> Promotions Terms and Conditions
Terms and Conditions – iStore & FNB Offer
These terms and conditions, together with the trade-in Terms and Conditions apply when purchasing an Apple product from iStore through the iStore & FNB Offer.
Get it on your FNB Credit Card
Only R791 per month for:
Get it with iStore Card. *Only for in-store purchases
Only R791.49765369157 per month for:
Before Trade In Label | Yes | iPhone Model | iPhone 12 mini |
Colour | Red | Capacity | 128GB |
Size And Weight | Height: 131.5 mm Width: 64.2 mm Depth: 7.4 mm Weight: 135 grams | Display | Super Retina XDR display 5.4‑inch (diagonal) all‑screen OLED display 2340‑by‑1080-pixel resolution at 476 ppi HDR display True Tone Wide color (P3) Haptic Touch 2,000,000:1 contrast ratio (typical) 625 nits max brightness (typical); 1200 nits max brightness (HDR) Fingerprint-resistant oleophobic coating Support for display of multiple languages and characters simultaneously |
Chip | A14 Bionic chip Next‑generation Neural Engine | Camera, Photo and Video | Camera Dual 12MP camera system: Ultra Wide and Wide cameras Ultra Wide: ƒ/2.4 aperture and 120° field of view Wide: ƒ/1.6 aperture 2x optical zoom out; Digital zoom up to 5x Portrait mode with advanced bokeh and Depth Control Portrait Lighting with six effects (Natural, Studio, Contour, Stage, Stage Mono, High‑Key Mono) Optical image stabilization (Wide) Five‑element lens (Ultra Wide); seven‑element lens (Wide) Brighter True Tone flash with Slow Sync Panorama (up to 63MP) Sapphire crystal lens cover 100% Focus Pixels (Wide) Night mode (Ultra Wide, Wide) Deep Fusion (Ultra Wide, Wide) Smart HDR 3 Wide color capture for photos and Live Photos Lens correction (Ultra Wide) Advanced red‑eye correction Auto image stabilization Burst mode Photo geotagging Image formats captured: HEIF and JPEG Video Recording HDR video recording with Dolby Vision up to 30 fps 4K video recording at 24 fps, 30 fps, or 60 fps 1080p HD video recording at 30 fps or 60 fps 720p HD video recording at 30 fps Optical image stabilization for video (Wide) 2x optical zoom out Digital zoom up to 3x Audio zoom Brighter True Tone flash QuickTake video Slo‑mo video support for 1080p at 120 fps or 240 fps Time‑lapse video with stabilization Night mode Time‑lapse Extended dynamic range for video up to 60 fps Cinematic video stabilization (4K, 1080p, and 720p) Continuous autofocus video Take 8MP still photos while recording 4K video Playback zoom Video formats recorded: HEVC and H.264 Stereo recording TrueDepth Camera 12MP camera ƒ/2.2 aperture Portrait mode with advanced bokeh and Depth Control Portrait Lighting with six effects (Natural, Studio, Contour, Stage, Stage Mono, High‑Key Mono) Animoji and Memoji Night mode Deep Fusion Smart HDR 3 HDR video recording with Dolby Vision up to 30 fps 4K video recording at 24 fps, 30 fps, or 60 fps 1080p HD video recording at 30 fps or 60 fps Slo‑mo video support for 1080p at 120 fps Time‑lapse video with stabilization Night mode Time‑lapse Extended dynamic range for video up to 30 fps Cinematic video stabilization (4K, 1080p, and 720p) QuickTake video Wide color capture for photos and Live Photos Lens correction Retina Flash Auto image stabilization Burst mode |
Cellular and Wireless | 5G NR (Bands n1, n2, n3, n5, n7, n8, n12, n20, n25, n28, n38, n40, n41, n66, n71, n77, n78, n79) 5G NR mmWave (Bands n260, n261) FDD‑LTE (Bands 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 29, 30, 66, 71) TD‑LTE (Bands 34, 38, 39, 40, 41, 42, 46, 48) CDMA EV‑DO Rev. A (800, 1900 MHz) UMTS/HSPA+/DC‑HSDPA (850, 900, 1700/2100, 1900, 2100 MHz) GSM/EDGE (850, 900, 1800, 1900 MHz) 5G (sub‑6 GHz and mmWave) Gigabit‑class LTE with 4x4 MIMO and LAA4 802.11ax Wi‑Fi 6 with 2x2 MIMO Bluetooth 5.0 wireless technology Ultra Wideband chip for spatial awareness NFC with reader mode Express Cards with power reserve | Buttons And Connectors | Volume up/down Ring/Silent Side button Built-in stereo speaker Built-in microphone Lightning connector |
Power And Battery | Video playback: Up to 15 hours Video playback (streamed): Up to 10 hours Audio playback: Up to 50 hours Built-in rechargeable lithium-ion battery MagSafe wireless charging up to 15W10 Qi wireless charging up to 7.5W10 Charging via USB to computer system or power adapter Fast-charge capable: Up to 50% charge in around 30 minutes with 20W adapter or higher (sold separately) | Splash, Water and Dust Resistant | Rated IP68 (maximum depth of 6 meters up to 30 minutes) under IEC standard 60529 |
Sensors | Face ID Barometer Three‑axis gyro Accelerometer Proximity sensor Ambient light sensor | Connector | Lightning |
Sim Card | nano-SIM | System Requirements | Apple ID (required for some features) Internet access Syncing to a Mac or PC requires: Windows 7 or later using iTunes 12.10 or later (free download from itunes.com/download) |
In The Box | Phone with iOS 14 USB-C to Lightning Cable Documentation
(As part of Apple’s efforts to reach their environmental goals, iPhone 12 and iPhone 12 mini do not include EarPods. Please use your existing Apple headphones or purchase these accessories separately) |